<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>TastyDrink.TV</title>
	<link>http://tastydrink.tv</link>
	<description>Massive, organized free drinks recipe guide alcoholic and non</description>
	<lastBuildDate>Fri, 15 Aug 2008 01:05:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Raspberry Sex</title>
		<description>2/3 oz raspberry vodka1/3 oz cranberry juice1 splash 7-Up sodaCombine vodka and cranberry juice over ice in a shaker. Shake well and strain into a shot glass. Top with a splash of 7-Up and serve.(per 1.1 oz serving)Calories (kcal)Energy (kj)FatsCarbohydratesProtein512160 g1.7 g0 gFiberSugarsCholesterolSodiumAlcohol0 g1.7 g0 mg0 mg6.5 g </description>
		<link>http://tastydrink.tv/vodka-shots/raspberry-sex-2/</link>
			</item>
	<item>
		<title>Green Day</title>
		<description>1 oz UV Citruv citrus vodka1 oz lemon-lime sodaFill a 2-oz shot glass half-way with citrus vodka, then add the lemon-lime soda of choice filling up the remaining portion of the shot glass. Shoot.(per 2 oz serving)Calories (kcal)Energy (kj)FatsCarbohydratesProtein1124690 g3.2 g0 gFiberSugarsCholesterolSodiumAlcohol0 g-0 mg3 mg- </description>
		<link>http://tastydrink.tv/vodka-shots/green-day-2/</link>
			</item>
	<item>
		<title>Bad Habit</title>
		<description>1/2 oz Skyy vodka1/2 oz peach schnappsCombine in a shot glass, vodka first.(per 1 oz serving)Calories (kcal)Energy (kj)FatsCarbohydratesProtein712970 g3.3 g0 gFiberSugarsCholesterolSodiumAlcohol0 g3.3 g0 mg0 mg8.9 g </description>
		<link>http://tastydrink.tv/vodka-shots/bad-habit-2/</link>
			</item>
	<item>
		<title>Italian Stallion</title>
		<description>1/2 oz Frangelico hazelnut liqueur
1/2 oz amaretto almond liqueur
1 oz Tuaca citrus liqueur

Place the ingredients in the order above into a shot glass and shoot.
(per 2 oz serving)



Calories (kcal)
Energy (kj)
Fats
Carbohydrates
Protein
210
879
0 g
25 g
0 g
Fiber
Sugars
Cholesterol
Sodium
Alcohol
0 g
17.9 g
-
0 mg
17.3 g

 </description>
		<link>http://tastydrink.tv/liqueurs-schnapps-shots/italian-stallion/</link>
			</item>
	<item>
		<title>Ironlung</title>
		<description>1 oz Yukon Jack Canadian whisky3 drops Bacardi 151 rum1 1/2 oz whipped creamPour yukon jack into a shot glass. Top with a small float of bacardi 151 rum. Add a small topping of whipped cream.(per 2.5 oz serving)Calories (kcal)Energy (kj)FatsCarbohydratesProtein1576568.7 g1.7 g1.2 gFiberSugarsCholesterolSodiumAlcohol0 g-29 mg18 mg14.2 g </description>
		<link>http://tastydrink.tv/shots-shooters/creamy-shots/ironlung/</link>
			</item>
	<item>
		<title>Southern Pink Flamingo</title>
		<description>1/2 oz Southern Comfort peach liqueur1/2 oz Malibu coconut rum1 splash pineapple juice1 dash grenadine syrup1 dash lemon juiceMix in a shaker half filled with ice. Strain into a pony glass.(per 1.2 oz serving)Calories (kcal)Energy (kj)FatsCarbohydratesProtein622620 g5.2 g0 gFiberSugarsCholesterolSodiumAlcohol0 g-0 mg4 mg8.4 g </description>
		<link>http://tastydrink.tv/rum-shots/southern-pink-flamingo-2/</link>
			</item>
	<item>
		<title>Headcrush</title>
		<description>2 cl tequila2 cl Tabasco sauce1 1/2 oz whipped cream saltFill the glass with tequila and add tabasco sauce. Carefully layer the whipped cream on top and add some salt to taste.(per 2.9 oz serving)Calories (kcal)Energy (kj)FatsCarbohydratesProtein1365718.8 g1.9 g1.5 gFiberSugarsCholesterolSodiumAlcohol0.1 g0.1 g29 mg139 mg7.7 g </description>
		<link>http://tastydrink.tv/tequila-shots/headcrush/</link>
			</item>
	<item>
		<title>Green Sneaker</title>
		<description>1 oz vodka1/2 oz melon liqueur1/2 oz Cointreau orange liqueur1 splash cream orange juiceShake with ice and strain into a shot glass. </description>
		<link>http://tastydrink.tv/creamy-drinks/green-sneaker/</link>
			</item>
	<item>
		<title>Fruity Pebble</title>
		<description>1 1/2 oz vodka1/2 oz Blue Curacao liqueur1 dash grenadine syrup1 part milkShake with ice. Drink as a shooter or pour over rocks. </description>
		<link>http://tastydrink.tv/vodka-shots/fruity-pebble/</link>
			</item>
	<item>
		<title>Fruit Loop #2</title>
		<description>1/2 oz amaretto almond liqueur1/2 oz Blue Curacao liqueur1/2 oz grenadine syrup1/2 oz milkShake ingredients in a mixing tin filled with ice cubes. Strain into a shot glass.(per 2 oz serving)Calories (kcal)Energy (kj)FatsCarbohydratesProtein1446021 g22.2 g0.9 gFiberSugarsCholesterolSodiumAlcohol0 g13.4 g3 mg10 mg8.2 g </description>
		<link>http://tastydrink.tv/tropical-drinks/fruit-loop-2/</link>
			</item>
</channel>
</rss>
